QTechnology International, Inc.
Search  
Home | About Us | Services | Unique Capabilities | Working With Us | News | Careers | Contact   
Working With Us

Goverment Contract Vehicles
GSA FSS (Federal Supply Services)

Environmental Services Schedule GSA FSS Rate Table Commercial Rates

GSA FSS Environmental Services Schedule
Contract GS-10F-0171P Rates
Contract Period - 29January 2004 - 28January 2024

Labor Category Year 1 
Hourly Rate
29Jan04 - 28Jan05
Year 2 
Hourly Rate

29Jan05 - 28Jan06
Year 3 
Hourly Rate

29Jan06 - 28Jan07
Year 4 
Hourly Rate

29Jan07 - 28Jan08
Year 5 
Hourly Rate

29Jan08 - 28Jan09
Professional Level 4 102.84 106.44 110.16 114.02 118.01
Professional Level 3 77.42 80.13 82.94 85.84 88.85
Professional Level 2 64.11 66.36 68.68 71.08 73.57
Professional Level 1 45.97 47.58 49.25 50.97 52.75
Technical Level 3 90.74 93.91 97.20 100.60 104.12
Technical Level 2 59.28 61.36 63.50 65.73 68.03
Technical Level 1 41.14 42.58 44.07 45.61 47.21
Clerical 37.49 38.80 40.16 41.57 43.02
Labor Category Year 6 
Hourly Rate

29Jan09 - 28Jan10
Year 7 
Hourly Rate

29Jan10 - 28Jan11
Year 8 
Hourly Rate

29Jan11 - 28Jan12
Year 9 
Hourly Rate

29Jan12 - 28Jan13
Year 10 
Hourly Rate

29Jan13 - 28Jan14
Professional Level 4 122.14 126.41 130.84 135.42 140.16
Professional Level 3 91.96 95.17 98.51 101.95 105.52
Professional Level 2 76.15 78.81 81.57 84.43 87.38
Professional Level 1 54.60 56.51 58.49 60.54 62.65
Technical Level 3 107.77 111.54 115.44 119.48 123.66
Technical Level 2 70.41 72.87 75.42 78.06 80.80
Technical Level 1 48.86 50.57 52.34 54.17 56.07
Clerical 44.53 46.09 47.70 49.37 51.10
Labor Category Year 11 
Hourly Rate

29Jan14 - 28Jan15
Year 12 
Hourly Rate

29Jan15 - 28Jan16
Year 13 
Hourly Rate

29Jan16 - 28Jan17
Year 14 
Hourly Rate

29Jan17 - 28Jan18
Year 15 
Hourly Rate

29Jan18 - 28Jan19
Professional Level 4 145.06 150.14 155.40 160.83 166.46
Professional Level 3 109.21 113.04 116.99 121.09 125.33
Professional Level 2 90.44 93.60 96.88 100.27 103.78
Professional Level 1 64.85 67.12 69.47 71.90 74.41
Technical Level 3 127.99 132.47 137.11 141.91 146.87
Technical Level 2 83.62 86.55 89.58 92.72 95.96
Technical Level 1 58.03 60.06 62.17 64.34 66.59
Clerical 52.89 54.74 56.65 58.64 60.69
Labor Category Year 16 
Hourly Rate

29Jan19 - 28Jan20
Year 17 
Hourly Rate

29Jan20 - 28Jan21
Year 18 
Hourly Rate

29Jan21 - 28Jan22
Year 19 
Hourly Rate

29Jan22 - 28Jan23
Year 20 
Hourly Rate

29Jan23 - 28Jan24
Professional Level 4 172.29 178.32 184.56 191.02 197.71
Professional Level 3 129.71 134.25 138.95 143.82 148.85
Professional Level 2 107.41 111.17 115.06 119.09 123.26
Professional Level 1 77.02 79.71 82.50 85.39 88.38
Technical Level 3 152.01 157.33 162.84 168.54 174.44
Technical Level 2 99.32 102.79 106.39 110.12 113.97
Technical Level 1 68.92 71.34 73.83 76.42 79.09
Clerical 62.81 65.01 67.29 69.64 72.08
 

 

 

 

Statement of Qualification

GSA Contract Holder


©2008 QTechnology All rights reserved.